<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fast Money Trading Team</title>
	<link>http://www.fastmoneytradingteam.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:59:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>gave a thumbs up to Anita Mari&#8230;</title>
		<description><![CDATA[gave a thumbs up to Anita Maria&#8217;s comment: because he hates whites and does not associate himself with the whit&#8230; http://t.co/sB4qQOUh]]></description>
		<link>http://www.fastmoneytradingteam.com/gave-a-thumbs-up-to-anita-mari</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<description><![CDATA[4 trades C=105, F=-102,RIMM=208,SLW=-133, net gain 78 makes me sad (go go go AAPL ) # Way to go Fast Money traders you did well and were proud of you. I traded BBY=-128,RIMM=308,SLW=-133,C=190, net gain 237 # Traders remember don&#039;t trade what you know trade what you see # traded F=201, left lots of $ [...]]]></description>
		<link>http://www.fastmoneytradingteam.com/twitter-weekly-updates-for-2012-02-05</link>
			</item>
	<item>
		<title>Just how big is AAPL?  or Size&#8230;</title>
		<description><![CDATA[Just how big is AAPL? or Size Matters http://t.co/AyY6Uv1v via @parislemon]]></description>
		<link>http://www.fastmoneytradingteam.com/just-how-big-is-aapl-or-size</link>
			</item>
	<item>
		<title>Now I am preparing for SUPER B&#8230;</title>
		<description><![CDATA[Now I am preparing for SUPER BOWL my team is the GIANTS. Are you ready for some football? . . . . . . .]]></description>
		<link>http://www.fastmoneytradingteam.com/now-i-am-preparing-for-super-b</link>
			</item>
	<item>
		<title>3 option recommendations worke&#8230;</title>
		<description><![CDATA[3 option recommendations worked perfect 1 had to roll too next week]]></description>
		<link>http://www.fastmoneytradingteam.com/3-option-recommendations-worke</link>
			</item>
	<item>
		<title>seems I had to roll my SPY cal&#8230;</title>
		<description><![CDATA[seems I had to roll my SPY call spread just now rolled to next week at $0 cost.]]></description>
		<link>http://www.fastmoneytradingteam.com/seems-i-had-to-roll-my-spy-cal</link>
			</item>
	<item>
		<title>not happy had 218 loss for the&#8230;</title>
		<description><![CDATA[not happy had 218 loss for the morning now it is up to my options in Slow Money]]></description>
		<link>http://www.fastmoneytradingteam.com/not-happy-had-218-loss-for-the</link>
			</item>
	<item>
		<title>traded RIMM=74,C=205,AIG=178, &#8230;</title>
		<description><![CDATA[traded RIMM=74,C=205,AIG=178, net gain 457 in 9 min]]></description>
		<link>http://www.fastmoneytradingteam.com/traded-rimm74c205aig178</link>
			</item>
	<item>
		<title>traded F=201, left lots of $ o&#8230;</title>
		<description><![CDATA[traded F=201, left lots of $ on the table for everyone else,RIMM=60, I went to sleep at the wheel, C=113 thank you fat finger, net gain 374]]></description>
		<link>http://www.fastmoneytradingteam.com/traded-f201-left-lots-of-o</link>
			</item>
	<item>
		<title>Traders remember don&#8217;t trade w&#8230;</title>
		<description><![CDATA[Traders remember don&#8217;t trade what you know trade what you see]]></description>
		<link>http://www.fastmoneytradingteam.com/traders-remember-dont-trade-w</link>
			</item>
</channel>
</rss>

