<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Money Trading Team</title>
	<atom:link href="http://www.fastmoneytradingteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastmoneytradingteam.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How many are disappointed in F&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/how-many-are-disappointed-in-f</link>
		<comments>http://www.fastmoneytradingteam.com/how-many-are-disappointed-in-f#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:37 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/how-many-are-disappointed-in-f</guid>
		<description><![CDATA[How many are disappointed in FB 1st day performance? Especially when told you could get all the stock you want or was allocated . . . .]]></description>
			<content:encoded><![CDATA[<p>How many are disappointed in FB 1st day performance?   Especially when told you could get all the stock you want or was allocated . . . . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/how-many-are-disappointed-in-f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>better to trade something you &#8230;</title>
		<link>http://www.fastmoneytradingteam.com/better-to-trade-something-you</link>
		<comments>http://www.fastmoneytradingteam.com/better-to-trade-something-you#comments</comments>
		<pubDate>Fri, 18 May 2012 15:37:37 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/better-to-trade-something-you</guid>
		<description><![CDATA[better to trade something you know that something you don&#8217;t]]></description>
			<content:encoded><![CDATA[<p>better to trade something you know that something you don&#8217;t </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/better-to-trade-something-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>now FB is an also ran, everyon&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/now-fb-is-an-also-ran-everyon</link>
		<comments>http://www.fastmoneytradingteam.com/now-fb-is-an-also-ran-everyon#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:37 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/now-fb-is-an-also-ran-everyon</guid>
		<description><![CDATA[now FB is an also ran, everyone got there allocated shares not a good sign]]></description>
			<content:encoded><![CDATA[<p>now FB is an also ran, everyone got there allocated shares not a good sign </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/now-fb-is-an-also-ran-everyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>traded F=99, SLW=275, net gain&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/traded-f99-slw275-net-gain</link>
		<comments>http://www.fastmoneytradingteam.com/traded-f99-slw275-net-gain#comments</comments>
		<pubDate>Fri, 18 May 2012 13:59:51 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/traded-f99-slw275-net-gain</guid>
		<description><![CDATA[traded F=99, SLW=275, net gain 374]]></description>
			<content:encoded><![CDATA[<p>traded F=99, SLW=275, net gain 374 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/traded-f99-slw275-net-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems people have finally real&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/seems-people-have-finally-real</link>
		<comments>http://www.fastmoneytradingteam.com/seems-people-have-finally-real#comments</comments>
		<pubDate>Thu, 17 May 2012 19:54:11 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/seems-people-have-finally-real</guid>
		<description><![CDATA[Seems people have finally realized Obama]]></description>
			<content:encoded><![CDATA[<p>Seems people have finally realized Obama </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/seems-people-have-finally-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All time low in Bonds and mort&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/all-time-low-in-bonds-and-mort</link>
		<comments>http://www.fastmoneytradingteam.com/all-time-low-in-bonds-and-mort#comments</comments>
		<pubDate>Thu, 17 May 2012 19:53:15 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/all-time-low-in-bonds-and-mort</guid>
		<description><![CDATA[All time low in Bonds and mortgage rates]]></description>
			<content:encoded><![CDATA[<p>All time low in Bonds and mortgage rates </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/all-time-low-in-bonds-and-mort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is an Obama market in 197&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/this-is-an-obama-market-in-197</link>
		<comments>http://www.fastmoneytradingteam.com/this-is-an-obama-market-in-197#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:28 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/this-is-an-obama-market-in-197</guid>
		<description><![CDATA[This is an Obama market in 1976 use to say this was an Carter market . . . do you remember?]]></description>
			<content:encoded><![CDATA[<p>This is an Obama market in 1976 use to say this was an Carter market . . . do you remember? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/this-is-an-obama-market-in-197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@WSJ 4 me nothing it is to ris&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/wsj-4-me-nothing-it-is-to-ris</link>
		<comments>http://www.fastmoneytradingteam.com/wsj-4-me-nothing-it-is-to-ris#comments</comments>
		<pubDate>Thu, 17 May 2012 16:44:00 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/wsj-4-me-nothing-it-is-to-ris</guid>
		<description><![CDATA[@WSJ 4 me nothing it is to risky, Im all about controlling risk. It&#8217;ll will be fun to watch when it is released and see. 42 yrs of investing]]></description>
			<content:encoded><![CDATA[<p> @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a> 4 me nothing it is to risky, Im all about controlling risk. It&#8217;ll will be fun to watch when it is released and see. 42 yrs of investing </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/wsj-4-me-nothing-it-is-to-ris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT: individual investors are&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/fact-individual-investors-are</link>
		<comments>http://www.fastmoneytradingteam.com/fact-individual-investors-are#comments</comments>
		<pubDate>Thu, 17 May 2012 15:24:46 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/fact-individual-investors-are</guid>
		<description><![CDATA[FACT: individual investors are afraid to reveal how little they know or understand about investments. Come join us at http://t.co/uhL4xHY8]]></description>
			<content:encoded><![CDATA[<p>FACT: individual investors are afraid to reveal how little they know or understand about investments. Come join us at <a href="http://t.co/uhL4xHY8" rel="nofollow">http://t.co/uhL4xHY8</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/fact-individual-investors-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@WSJ YES . . .  its all about &#8230;</title>
		<link>http://www.fastmoneytradingteam.com/wsj-yes-its-all-about</link>
		<comments>http://www.fastmoneytradingteam.com/wsj-yes-its-all-about#comments</comments>
		<pubDate>Thu, 17 May 2012 14:51:26 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/wsj-yes-its-all-about</guid>
		<description><![CDATA[@WSJ YES . . . its all about where money (capital) is treated best. Why is that so hard for you to understand?]]></description>
			<content:encoded><![CDATA[<p> @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a> YES . . .  its all about where money (capital) is treated best.  Why is that so hard for you to understand? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/wsj-yes-its-all-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

