<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Money Trading Team</title>
	<atom:link href="http://www.fastmoneytradingteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastmoneytradingteam.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>gave a thumbs up to Anita Mari&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/gave-a-thumbs-up-to-anita-mari</link>
		<comments>http://www.fastmoneytradingteam.com/gave-a-thumbs-up-to-anita-mari#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:59:26 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/gave-a-thumbs-up-to-anita-mari</guid>
		<description><![CDATA[gave a thumbs up to Anita Maria&#8217;s comment: because he hates whites and does not associate himself with the whit&#8230; http://t.co/sB4qQOUh]]></description>
			<content:encoded><![CDATA[<p>gave a thumbs up to Anita Maria&#8217;s comment: because he hates whites and does not associate himself with the whit&#8230; <a href="http://t.co/sB4qQOUh" rel="nofollow">http://t.co/sB4qQOUh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/gave-a-thumbs-up-to-anita-mari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<link>http://www.fastmoneytradingteam.com/twitter-weekly-updates-for-2012-02-05</link>
		<comments>http://www.fastmoneytradingteam.com/twitter-weekly-updates-for-2012-02-05#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/twitter-weekly-updates-for-2012-02-05</guid>
		<description><![CDATA[4 trades C=105, F=-102,RIMM=208,SLW=-133, net gain 78 makes me sad (go go go AAPL ) # Way to go Fast Money traders you did well and were proud of you. I traded BBY=-128,RIMM=308,SLW=-133,C=190, net gain 237 # Traders remember don&#039;t trade what you know trade what you see # traded F=201, left lots of $ [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>4 trades C=105, F=-102,RIMM=208,SLW=-133, net gain 78  makes me sad<br />
                                      (go go go AAPL <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) <a href="http://twitter.com/Fast_Money/statuses/164004947472556033" class="aktt_tweet_time">#</a></li>
<li>Way to go Fast Money traders you did well and were proud of you. I traded BBY=-128,RIMM=308,SLW=-133,C=190, net gain 237 <a href="http://twitter.com/Fast_Money/statuses/164372293194219521" class="aktt_tweet_time">#</a></li>
<li>Traders remember don&#039;t trade what you know trade what you see <a href="http://twitter.com/Fast_Money/statuses/164372733545807872" class="aktt_tweet_time">#</a></li>
<li>traded F=201, left lots of $ on the table for everyone else,RIMM=60, I went to sleep at the wheel, C=113 thank you fat finger, net gain 374 <a href="http://twitter.com/Fast_Money/statuses/164724825334616065" class="aktt_tweet_time">#</a></li>
<li>traded RIMM=74,C=205,AIG=178, net gain 457 in 9 min <a href="http://twitter.com/Fast_Money/statuses/165085713291948032" class="aktt_tweet_time">#</a></li>
<li>not happy had 218 loss for the morning <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />    now it is up to my options in Slow Money <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://twitter.com/Fast_Money/statuses/165452946232979456" class="aktt_tweet_time">#</a></li>
<li>seems I had to roll my SPY call spread just now rolled to next week at $0 cost. <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  <a href="http://twitter.com/Fast_Money/statuses/165495660995551232" class="aktt_tweet_time">#</a></li>
<li>3 option recommendations worked perfect 1 had to roll too next week <a href="http://twitter.com/Fast_Money/statuses/165540027546341377" class="aktt_tweet_time">#</a></li>
<li>Now I am preparing for SUPER BOWL my team is the GIANTS.  Are you ready for some football? . . . . . . . <a href="http://twitter.com/Fast_Money/statuses/165540676673605632" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/twitter-weekly-updates-for-2012-02-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how big is AAPL?  or Size&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/just-how-big-is-aapl-or-size</link>
		<comments>http://www.fastmoneytradingteam.com/just-how-big-is-aapl-or-size#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:02:33 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/just-how-big-is-aapl-or-size</guid>
		<description><![CDATA[Just how big is AAPL? or Size Matters http://t.co/AyY6Uv1v via @parislemon]]></description>
			<content:encoded><![CDATA[<p>Just how big is AAPL?  or Size Matters <a href="http://t.co/AyY6Uv1v" rel="nofollow">http://t.co/AyY6Uv1v</a> via @<a href="http://twitter.com/parislemon" class="aktt_username">parislemon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/just-how-big-is-aapl-or-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I am preparing for SUPER B&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/now-i-am-preparing-for-super-b</link>
		<comments>http://www.fastmoneytradingteam.com/now-i-am-preparing-for-super-b#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:27 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/now-i-am-preparing-for-super-b</guid>
		<description><![CDATA[Now I am preparing for SUPER BOWL my team is the GIANTS. Are you ready for some football? . . . . . . .]]></description>
			<content:encoded><![CDATA[<p>Now I am preparing for SUPER BOWL my team is the GIANTS.  Are you ready for some football? . . . . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/now-i-am-preparing-for-super-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 option recommendations worke&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/3-option-recommendations-worke</link>
		<comments>http://www.fastmoneytradingteam.com/3-option-recommendations-worke#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:59:52 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/3-option-recommendations-worke</guid>
		<description><![CDATA[3 option recommendations worked perfect 1 had to roll too next week]]></description>
			<content:encoded><![CDATA[<p>3 option recommendations worked perfect 1 had to roll too next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/3-option-recommendations-worke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seems I had to roll my SPY cal&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/seems-i-had-to-roll-my-spy-cal</link>
		<comments>http://www.fastmoneytradingteam.com/seems-i-had-to-roll-my-spy-cal#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:34 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/seems-i-had-to-roll-my-spy-cal</guid>
		<description><![CDATA[seems I had to roll my SPY call spread just now rolled to next week at $0 cost.]]></description>
			<content:encoded><![CDATA[<p>seems I had to roll my SPY call spread just now rolled to next week at $0 cost. <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/seems-i-had-to-roll-my-spy-cal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not happy had 218 loss for the&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/not-happy-had-218-loss-for-the</link>
		<comments>http://www.fastmoneytradingteam.com/not-happy-had-218-loss-for-the#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:13:51 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/not-happy-had-218-loss-for-the</guid>
		<description><![CDATA[not happy had 218 loss for the morning now it is up to my options in Slow Money]]></description>
			<content:encoded><![CDATA[<p>not happy had 218 loss for the morning <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />    now it is up to my options in Slow Money <img src='http://www.fastmoneytradingteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/not-happy-had-218-loss-for-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>traded RIMM=74,C=205,AIG=178, &#8230;</title>
		<link>http://www.fastmoneytradingteam.com/traded-rimm74c205aig178</link>
		<comments>http://www.fastmoneytradingteam.com/traded-rimm74c205aig178#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:54:35 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/traded-rimm74c205aig178</guid>
		<description><![CDATA[traded RIMM=74,C=205,AIG=178, net gain 457 in 9 min]]></description>
			<content:encoded><![CDATA[<p>traded RIMM=74,C=205,AIG=178, net gain 457 in 9 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/traded-rimm74c205aig178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>traded F=201, left lots of $ o&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/traded-f201-left-lots-of-o</link>
		<comments>http://www.fastmoneytradingteam.com/traded-f201-left-lots-of-o#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:33 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/traded-f201-left-lots-of-o</guid>
		<description><![CDATA[traded F=201, left lots of $ on the table for everyone else,RIMM=60, I went to sleep at the wheel, C=113 thank you fat finger, net gain 374]]></description>
			<content:encoded><![CDATA[<p>traded F=201, left lots of $ on the table for everyone else,RIMM=60, I went to sleep at the wheel, C=113 thank you fat finger, net gain 374</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/traded-f201-left-lots-of-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders remember don&#8217;t trade w&#8230;</title>
		<link>http://www.fastmoneytradingteam.com/traders-remember-dont-trade-w</link>
		<comments>http://www.fastmoneytradingteam.com/traders-remember-dont-trade-w#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:41:28 +0000</pubDate>
		<dc:creator>Bill Brents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fastmoneytradingteam.com/traders-remember-dont-trade-w</guid>
		<description><![CDATA[Traders remember don&#8217;t trade what you know trade what you see]]></description>
			<content:encoded><![CDATA[<p>Traders remember don&#8217;t trade what you know trade what you see</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneytradingteam.com/traders-remember-dont-trade-w/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

